Date Opposition  Competition  Stadium  Home goals  Owls goals  Result  Distance from home  Round trip  Travel
18/10/2025 Charlton Athletic Championship The Valley 2 1 lose 173 346 Train
10/08/2025 Leicester City Championship King Power Stadium 2 1 lose 63 126 Car
18/04/2025 Stoke City Championship Bet365 Stadium 2 0 lose 71 142 Coach
08/04/2025 Blackburn Rovers Championship Ewood Park 2 2 draw 92 184 Car
21/02/2025 Burnley Championship Turf Moor 4 0 lose 94 188 Coach
08/02/2025 West Bromwich Albion Championship The Hawthorns 2 1 lose 87 174 Car
19/01/2025 Leeds United Championship Elland Road 3 0 lose 41 82 Coach
11/01/2025 Coventry City FA Cup Coventry Building Society Arena 1 1 lose 81 162 Coach    
29/12/2024 Preston North End Championship Deepdale 3 1 lose 102 204 Coach
01/12/2024 Derby County Championship Pride Park 1 2 win 38 76 Car
26/11/2024 Hull City Championship MKM Stadium 0 2 win 60 120 Car
25/10/2024 Portsmouth Championship Fratton Park 1 2 win 221 442 Car
05/10/2024 Coventry City Championship Coventry Building Society Arena 1 2 win 81 162 Coach
17/09/2024 Blackpool EFL Cup Bloomfield Road 0 1 win 119 238 Car
06/07/2024 Alfreton Town Friendly Impact Arena 0 2 win 24 48 Car
21/04/2024 Blackburn Rovers Championship Ewood Park 1 3 win 92 184 Car
13/02/2024 Leicester City Championship King Power Stadium 2 0 lose 63 126 Car
03/02/2024 Huddersfield Town Championship John Smith's Stadium 4 0 lose 36 72 Coach
29/12/2023 Preston North End Championship Deepdale 0 1 win 102 204 Coach
09/12/2023 Stoke City Championship Bet365 Stadium 0 1 win 71 142 Coach
25/11/2023 Birmingham City Championship St Andrews 2 1 lose 82 164 Train
21/10/2023 Watford Championship Vicarage Road 1 0 lose 142 284 Car
02/09/2023 Leeds United Championship Elland Road 0 0 draw 41 82 Coach
25/07/2023 Doncaster Rovers Friendly Eco-Power Stadium 1 0 lose 16 32 Car
11/07/2023 Chesterfield Friendly Technique Stadium 1 2 win 15 30 Car
29/05/2023 Barnsley L1 Play off final Wembley Stadium 0 1 win 157 314 Car/Train
12/05/2023 Peterborough United L1 Play off semi Weston Homes Stadium 4 0 lose 84 168 Car
21/03/2023 Barnsley League 1 Oakwell 4 2 lose 22 44 Coach
25/02/2023 Charlton Athletic League 1 The Valley 0 1 win 173 346 Train
11/02/2023 Ipswich Town League 1 Portman Road 2 2 draw 170 340 Coach
03/12/2022 Derby County League 1 Pride Park 0 0 draw 38 76 Car
12/11/2022 Accrington Stanley League 1 Wham Stadium 0 1 win 91 182 Car
22/10/2022 Lincoln City League 1 LNER Stadium 1 1 draw 39 78 Car
01/10/2022 Port Vale League 1 Vale Park 0 1 win 76 152 Coach
13/09/2022 Morecambe League 1 Mazuma Mobile Stadium 0 3 win 128 256 Coach
30/08/2022 Bradford City FLT Valley Parade 3 1 lose 49 98 Car
20/08/2022 Bolton Wanderers League 1 University Of Bolton Stadium 0 2 win 86 172 Car
16/08/2022 Peterborough United League 1 Weston Homes Stadium 2 0 lose 84 168 Coach
02/07/2022 Alfreton Town Friendly Impact Arena 0 0 draw 24 48 Car
16/04/2022 MK Dons League 1 Stadium MK 2 3 win 112 224 Car
09/03/2022 Bolton Wanderers League 1 University Of Bolton Stadium 1 1 draw 86 172 Car
05/03/2022 Lincoln City League 1 LNER Stadium 3 1 lose 39 78 Car
19/02/2022 Doncaster Rovers League 1 Eco-Power Stadium 1 3 win 16 32 Car
30/12/2021 Sunderland League 1 Stadium Of Light 5 0 lose 126 252 Coach
11/12/2021 Crewe Alexandra League 1 Gresty Road 0 2 win 86 172 Coach
20/11/2021 Accrington Stanley League 1 Wham Stadium 2 3 win 91 182 Coach
05/10/2021 Mansfield Town FLT One Call Stadium 1 2 win 22 44 Car
28/09/2021 Wigan Athletic League 1 DW Stadium 1 2 win 92 184 Car
21/08/2021 Rotherham United League 1 AESSEAL New York Stadium 0 2 win 7 14 Car
13/07/2021 Alfreton Town Friendly Impact Arena 0 1 win 24 48 Car
22/02/2020 Birmingham City Championship St Andrews 3 3 draw 82 164 Coach
08/02/2020 Barnsley Championship Oakwell 1 1 draw 22 44 Coach
14/12/2019 Nottingham Forest Championship City Ground 0 4 win 36 72 Coach
23/11/2019 West Bromwich Albion Championship The Hawthorns 2 1 lose 87 174 Coach
28/09/2019 Middlesborough Championship Riverside Stadium 1 4 win 98 196 Coach
15/09/2019 Huddersfield Town Championship John Smith's Stadium 0 2 win 36 72 Coach
28/08/2019 Rotherham United EFL Cup AESSEAL New York Stadium 0 1 win 7 14 Car
24/08/2019 Preston North End Championship Deepdale 2 1 lose 102 204 Coach
16/07/2019 Northampton Town Friendly Sixfields 0 4 win 94 188 Car
13/07/2019 Lincoln City Friendly Sincil Bank 1 3 win 39 78 Car
27/04/2019 Preston North End Championship Deepdale 3 3 draw 102 204 Coach
30/03/2019 Stoke City Championship Bet365 Stadium 0 0 draw 71 142 Coach
13/03/2019 Leeds United Championship Elland Road 1 0 lose 41 82 Coach
09/03/2019 Derby County Championship Pride Park 1 1 draw 38 76 Coach
27/01/2019 Chelsea FA Cup Stamford Bridge 3 0 lose 162 324 Coach
12/01/2019 Hull City Championship KCOM Stadium 3 0 lose 60 120 Coach
29/12/2018 West Bromwich Albion Championship The Hawthorns 1 1 draw 87 174 Coach
27/10/2018 Birmingham City Championship St Andrews 3 1 lose 82 164 Coach
22/09/2018 Aston Villa Championship Villa Park 1 2 win 80 160 Coach
01/09/2018 Reading Championship Madejski Stadium 1 2 win 177 354 Coach
04/08/2018 Wigan Athletic Championship DW Stadium 3 2 lose 92 184 Car
24/07/2018 Mansfield Town Friendly One Call Stadium 2 1 lose 22 44 Car
13/07/2018 Lincoln City Friendly Sincil Bank 0 1 win 39 78 Car 73  Matches
11170  Total miles travelled
99  Goals scored
100  Goals conceded
23  Clean sheets
33  Won
27  Lost
13  Drawn
153.01  Average miles
1.36  Average goals scored
1.37  Average goals conceded
45.21%  Won
36.99%  Lost
17.81%  Drawn
35  by Car
35  by Coach
4  by Train